Welcome to Tate Sports

Tate Sports

US media commented on the 79 biggest stars in NBA history: James surpassed Jordan again, Durant ranked 12th, Curry ranked 13th

10:17am, 10 July 2025Basketball

On July 10, the well-known US media HoopsHype announced the ranking of the 79 most historical stars. Since the league released the 75 historical stars, HoopsHype has updated its historical star rankings every year and has increased year by year. After becoming history in the league's 79th season (2024-25 season), their ranking of top 79 stars has also been officially announced.

This ranking is based on the vote of HoopsHype internal experts. It is worth mentioning that James surpassed Jordan for the first time in this series last season, ranking first in history, and this season is still the case. This also means that HoopsHype believes that James is already a GOAT. Compared to last season, the added star is Doncic, who is currently ranked 72nd. In this ranking, Kobe ranked 8th, O'Neal ranked 9th, Durant ranked 12th, Curry ranked 13th, and Harden ranked 33rd. The specific rankings are as follows -

No. 1-13: 1. James, 2. Jordan, 3. Jabbar, 4. Magician, 5. Bill Russell, 6. Chamberlain, 7. Bird, 8. Kobe, 9. O'Neal, 10. Duncan, 11. Olajuwon, 12. Durant, 13. Curry;

No. 14-26: 14. Oscar Robertson, 15. Carl Malone, 16. Moses Malone, 17. Garnett, 18. Jerry West, 19. Nowitzki, 20. Julius Irving, 21. Elgin Baylor, 22. Antetokounmpo, 23. Jokic, 24. Wade, 25. David Robinson, 26. Barkley;

No. 27-39: 27. Isaiah Thomas, 28. Pippen, 29. Paul, 30. Havericheck, 31. Iverson, 32. Petit, 33. Harden, 34. Leonard, 35. Stockton, 36. Nash, 37. Ewing, 38. Rick Barry, 39. Cousey;

No. 40-52: 40. Kidd, 41. Elvin Hayes, 42. Gary Payton, 43. George Gervin, 44. Davis, 45. Wilkins, 46. Drexler, 47. McCann, 48. Westbrook, 49. Worthy, 50. Anthony, 51. Pierce, 52. Lillard;

No. 53-65: 53. McCardou, 54. Reggie Miller, 55. McHale, 56. Unseld, 57. Ray Allen, 58. Grand Gasol, 59. Fraser, 60. Parrish, 6 1. Willis Reed, 62. Sheyes, 63. Howard, 64. Bosh, 65. Rodman;

No. 66-79: 66. Archibald, 67. Malawich, 68. Coins, 69. Tony Parker, 70. Irving, 71. Vince Carter, 72. Doncic, 73. Alikin, 74. Inglish, 75. Bernard King, 76. Earl Monroe, 77. Embiid, 78. McGrady, 79. Bill Walton,

Who do you think is the most unreasonable ranking?

Links: